Christmas Day Timetable
Departs Cronulla Departs Bundeena
8.30am 9am
9.30am 10am
10.30am 11am
5.30pm 6pm
6.30pm 7pm
BOOKINGS NOT AVAILABLE ON BUNDEENA FERRY
Please find below the timetable information for Monday to Friday, as well as Saturday, Sunday and Public Holiday services.
MONDAY TO FRIDAY
*PLEASE NOTE: Lunchtime ferry (12.30pm & 1pm) only operates on weekends, public holidays and school holidays.
PLEASE SEE OUR NEWS AND UPDATES PAGE
CRONULLA | BUNDEENA (Departure and Arrival Time |
---|---|
5:30am | 6:00am |
6:30am | 7:00am |
7:30am | 8:00am |
8:30am | 9:00am |
9:30am | 10:00am |
10:30am | 11:00am |
11:30 am | 12:00 noon |
*NO 12:30pm | *NO 1:00pm |
1:30pm | 2:00pm |
2:30pm | 3:00pm |
3:30pm | 4:00pm |
4:30pm | 5:00pm |
5:30pm | 6:00pm |
6:30pm | 7:00pm |
SATURDAY, SUNDAY AND PUBLIC HOLIDAYS (SUMMER TIMETABLE, SEPTEMBER TO MAY)
CRONULLA | BUNDEENA (Departure and Arrival Time |
---|---|
8:30am | 9:00am |
9:30am | 10:00am |
10:30am | 11:00am |
11:30 am | 12:00 noon |
12:30pm | 1:00pm |
1:30pm | 2:00pm |
2:30pm | 3:00pm |
3:30pm | 4:00pm |
4:30pm | 5:00pm |
5:30pm | 6:00pm |
6:30pm | 7:00pm |
SATURDAY, SUNDAY AND PUBLIC HOLIDAYS (WINTER TIMETABLE, JUNE TO AUGUST)
CRONULLA | BUNDEENA (Departure and Arrival Time |
---|---|
8:30am | 9:00am |
9:30am | 10:00am |
10:30am | 11:00am |
11:30 am | 12:00 noon |
12:30pm | 1:00pm |
1:30pm | 2:00pm |
2:30pm | 3:00pm |
3:30pm | 4:00pm |
4:30pm | 5:00pm |
5:30pm | 6:00pm |
Prices |